Model | C10MB |
Probe Type | High Frequency Linear Probe |
Software Systems | Android. IOS. Windows |
Probe Button | -Power on/off -Freeze/unfreeze |
*Connection | Wi-Fi USB |
Wi-Fi Type | 802.11n/20MHz/ 2.4G/5G |
Frequency | 16/20Mhz |
Scan Depth | 10-40mm |
Length | L24*W6mm |
Elements | 192 |
DR | 40-110Db |
Dimensions | 155x65x25mm |
Weight | 155g |
Waterproof Grade | IP68 |
Display Mode | B B+B B+M Color PW PDI |
*Dual&Full screen Display Software Control B GN(Gain) Color GN(Gain) D(Depth) ENH(Enhancement) DR(Dynamic Range) H(harmonic) Focus 8 TGC Mid-Line An note Page Left/Right Up/Down | ● ● ● ● ● ● ● ● ● ● ● ● |
*Body Mark | ● |
Dicom | ● |
Image storage | JPEG, MP4, Dicom |
Clip Loop | Automatic / manual 100-200-500-1000 frame |
Frame rate | 18~24 F/S |
Presets | Thyroid, SmallParts, Pediatrics, Vascular, Carotid, Breast, MSK, VesselFlow, Nerve |
Measures | B: Length, Distance,Area/Circumference, Trace,Depth, Angle, B+M: HeartRate, Time, Distance, LVID B+PW:Velocity, Heart Rate(2), S/D, Depth, Time. |
Measure Magnify | ● |
*Built in cooling coating | ● |
*Working While charging | ● |
Battery | Built-in High capacity Lition batteries 2200 mAh, |
Power Consumption | 3 W (Live) / 1 W (freeze) |
Continuous hours of scanning | 2h 48h Ultra-long standby |
Recharge time | 2h |
*Charging | Type-C USB Wireless charging |
Language | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
Easy to operate and carry.
Wireless charging and wired charging take the same time.
16-20Mhz,Scan Depth 10-40mm.
Multiple ultrasound mode adjustments, equipped with color ultrasound function,convenient for doctors to treat.
It can also assist in the treatment of acne, improve facial dermatitis, and improve facial wrinkles.
It can improve skin sagging and penetrate directly into skin tissue.
Ultrasound can stimulate nerves and improve sleep quality to a certain extent.
It also has a good effect on improving pore blockage and eliminating toxins.