Email:
ken@kontedmed.com
Product specs:
Probe | Wireless convex+linear+cardiac 3 in 1 probe |
Elements | dual 128 |
Frequency | 3.5/5.0mhz, 7.5/10mhz,2.5/5.0mhz |
Depth | 90-305mm, 20-80mm, 90-160mm |
Host | Tablet, Smart phone, PC |
Connection | WiFi (USB optional) |
Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
Measurement | B: Length, Area/ Circumference, Angle, Trace, Distance, GA(CRL, BPD, GS, FL, HC, AC), EFW(BPD, FL) |
B+M: Heart rate, Time, Distance | |
B+PW: Velocity, Heart rate(2), S/D, Depth | |
Playback Frames | 100, 200, 500, 1000 optional |
Display Mode | B, B/M, color, PW, PDI |
Image Gray Scale | 256 level |
WiFi Type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps |
Channel | 64 |
Frame | 24s/f |
Gain | 40-110Db |
Language | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
Power | by built-in 4200mAh battery |
Battery Replaceable | Yes |
Battery Last | 3 hours(Working time), 12hours (Stand by time) |
Charger | wireless charger |
scanning depth, footprints, etc., KONTED Wireless Ultrasound probes are suitable for examining different body parts