Product specs:
Probe | Wireless linear probe |
Elements | 128 |
Frequency | 7.5-10Mhz |
Depth | 40-100mm |
Presets | Thyroid, Small parts, Pediatrics, Vascular, Carotid, Breast, MSK, Nerve |
Host | IOS/Android/Windows, Tablet, Smart phone, PC |
Connection | WiFi&USB |
Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote |
Measurement | B: Length, Area, Circumference, Angle, Trace, Distance |
B+M: Heart rate, Time, Distance | |
B+PW:Velocity,Heart rate(2), S/D, Depth | |
Playback Frames | 100, 200, 500, 1000 optional |
Display Mode | B, B/M, B+B, Color, PW, PDI |
WiFi Type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps |
Channel | 64 |
Frame | 24s/f |
Gain | 40-110Db |
Language | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
Power | by built-in 4200mAh battery |
Battery Replaceable | Yes |
Battery Last | 3hours (Working time), 12hours (Stand by time) |
Charger | Wireless charger, USB cable |
Suitable for emergency, clinic, outdoor and veterinary examination.
Save and share images/videos, print patient reports.
enhancing image resolution, allowing for a longer scanning duration, ensuring thorough examination and accurate diagnosis.
In order to bridge the gap in access to advanced medical imaging technology and allow more doctors or medical students to incorporate ultrasound into their practice, konted offers reasonable linear probe ultrasound price list.